
Adult & Kids Apparel |
![]() Purchase of items goes towards keeping RAOGK online. |
Gift Items |
|---|
Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| County | Volunteer | Act of Kindness |
|---|---|---|
| Aitkin | Janet Miller | Public Records lookups and copying Search for obituaries. |
| Aitkin | Karen Klennert | Still photos of tombstones and Public Records lookups and copying. |
| All | Sandra Dhols | Document lookups at MN Historical Society. NO OBITS. Reimbursement for gas, parking: $1 per document. DEATHS, BIRTHS: Need name and certid#. See http://www.mnhs.org/index.htm. NATURALIZATION: Need name, county, and reel, vol, and pp. See http://www.ironrangeresearchcenter.org/scripts/runisa.dll?irrrb:searchresults. MARRIAGES: Need groom, county, date (2-yr span). See avail counties at http://www.mnhs.org/genealogy/family/genieguide/marriage_county_list.htm. Also St Louis and Ramsey. |
| All | Lynn Chadek | Reimbursement may be required. Photocopy death records from Minnesota Historical Society's Death Certificate Index found online at: www.mnhs.org/index Please include the name with cert id# for each person along with your mailing address in the request. |
| All | Charlie Peasha | Death certificates,Obits, City Directories, Naturalization Papers,1920 Alien Registration papers,as well as numerous other public records. I'll take pictures of gravesites as well as cemetery layouts, weather permitting. Since the MHS has acquired marriage and birth certificates I can now retrieve them as well. On Jan 1, 2008 the MHS is being forced to raise their prices from $2 a copy to $9. As a member of the Minnesota Historical Society I have access to newspapers and other information from the entire state. |
| All | David H. Miller | Public Records library look ups and copying. Obituaries. Minnesota - obits, birth and death records available at the Mn Historical Society Library. |
| All | Mike Egan | Will look up death certificates between 1907 and and 1996 inclusive. When date of death is known I will look up Obituary. Will attempt no more than 3 look-ups a month |
| All | Shelli | I can check databases for births 1935-2002, marriages 1958-2001, and deaths 1908-2002. I can also check naturalization records and lookup censuses in any state. |
| All | Jenna T. | public record look-ups, MN Birth Records 1935-2002; MN Marriage Collection 1958-2001; MN Death Records 1908-2002; Death Records after 2002 if full birth date is known; locality is Lac Qui Parle County, may do lookups there. |
| All | Jerry | MINNESOTA MINING ACCIDENTS, fatal 1889-1990 and nonfatal 1900-1920, with miner's name can provide date, age, mine and reference source. |
| Anoka | Vickie | Still photos of tombstones. I will research the resources of the Anoka County Historical Society for specific information. |
| Beltrami | Sam Christenson | Public Records lookups and copying, courthouse & library. Obituaries. |
| Benton | Ann Waterbury | Will do obit look ups in Benton and Stearns counties. Will also research the family you are looking for from their family files. I have many resources available. I may also take tombstone pictures depending on where the cemetery is located. Please email and I will see what I can do with your request. |
| Big Stone | Anna Keating | I have plat books for Big Stone County for 1899 and 1913. I'd be willing to do lookups and sent an electronic copy. |
| Brown | Ruth Brandel | Will do public lookups at the County Courthouse and County Historical Society. Also locate cemeteries and take still photos. Have an extensive amount of information on the 1862 Sioux Uprising. |
| Carlton | Pat Glans | Will look for obits for Carlton County, at library and historical society, once a month. Will look for Carlton County state census (1885, 1895, 1905)at historical society, once a month. |
| Carver | Marion Hartley | Will do cemetery lookups at Ft Snelling National Cemetery and Dakota County Cemeteries. Will take pictures of headstones and email them for a small gasoline fee. |
| Chippewa | Jay Liedman | Lookups in the 1875 census for Chippewa Co. |
| Cottonwood | Marilla J Whitney | Public Records lookups and transcribing at Courthouse. Obituaries, etc. at CC Historical Society. Gravestone pictures. Will photograph any cemetery in Cottonwood County. Information on the location of the grave within the cemetery is immensely helpful. |
| Cottonwood | Jim Pederson | (Highwater Twp ONLY) Microfilm of records from Highwater Lutheran Church and Old Westbrook Lutheran Church located in Cottonwood, County, MN for period 1870 to 1998. Shows births, baptisms, confirmations, marriages, deaths, burials and a few other records. |
| Crow Wing | Martha Youngblood | Obituaries. |
| Crow Wing | Laura | Public Records lookups and copying, courthouse & library. Obituaries, Gravestone pictures. |
| Crow Wing | Vicky Larson Bergman | Still photos of tombstones, Public Records lookups and copying. |
Comments or corrections and changes?